Home / Dashboard
What's due next
| Service user | Type | Status | Next action by | Assigned | Priority |
|---|---|---|---|---|---|
| Edith Carter | Urgent response | Breached | −14m | A. Hart | Urgent |
| Harold Carter | Change | Breached | −6m | N. Williams | Urgent |
| Doris Ableman | Installation | Accepted | 22m | A. Hart | Normal |
| Raymond Petit | Decommission | In progress | 48m | K. Jackson | Normal |
| Maud Whitby | Change | On hold | Tomorrow | R. Johnson | Normal |
| Cyril Beaumont | Installation | Accepted | 3h 10m | A. Patel | Normal |
Preview of the cross-client Work queue (SSL-14). Urgent rows show the ARC timeline state on the request detail.