Keywords
G-008Actions
| Service | Type | Start | End | Cost | Payee | |
|---|---|---|---|---|---|---|
| Monitored response 24/7 | Monitoring | 03 May 2019 | — | £4.60/wk | Leeds CC | Active |
| Daily welfare call | Welfare call | 01 Jun 2026 | 15 Jun 2026 | £2.10/wk | Private | Expires in 5 days Extend |
| Key safe maintenance | Maintenance | 03 May 2019 | 31 Dec 2025 | £0.30/wk | Leeds CC | Ended |
Recent activity
read-only — action buttons removed (S-010)| Urgent request REQ-2026-0166 created (pendant lost) | Today 09:12 · K. Jackson |
| Task “Replace pendant” added to REQ-2026-0142 | Today 09:14 · K. Jackson |
| Assessment Annual review 2026 published | 02 Jun 2026 · R. Johnson |
| Stock transfer Leeds Central → Van A. Patel auto-raised for REQ-2026-0142 | 09 Jun 2026 · System |
| Message sent to Sarah Bright (SMS) | 05 Jun 2026 · N. Williams |
| Order | Contact | Relation | Categories | Phones | Availability |
|---|---|---|---|---|---|
| 1 | Sarah Bright s.bright@mail.com · app user | Daughter | Primary Next of Kin | 📱 07700 900123 🏠 0113 496 0090 |
M T W T F S S Edit availability |
| 2 | Tom Hewitt t.hewitt@mail.com | Neighbour | Emergency Keyholder | 📱 07700 900456 | M T W T F S S Edit availability |
| 3 | Marcus Carter | Son | Power of Attorney | 📱 07700 900789 💼 0113 222 0011 | M T W T F S S Edit availability |
| Request | Title | Type | Status | Assigned / Responsible | Next action by | Quick actions Q-008 |
|---|---|---|---|---|---|---|
| REQ-2026-0166 | Replace lost fall detector pendant | Custom Urgent | Accepted | R. Johnson / N. Williams (Responders North) | Today 17:00 Q-006 | |
| ↳ Task: Replace lost pendant · R. Johnson · Accepted · SLA today 17:00 | ||||||
ARC response timeline S-013⏱ ETA 16:40
| ||||||
| REQ-2026-0142 | Pendant exchange + door sensor fix | Change | In progress | A. Patel / N. Williams (Engineering) | 12 Jun 2026 | |
| ↳ Task: Pick stock — replacement pendant · Leeds Central · Complete | ||||||
| ↳ Task: Install pendant + door sensor fix · A. Patel · Scheduled 12 Jun | ||||||
| ↳ Task: Confirm with family · — · Closed as N/A Q-003 | ||||||
| REQ-2025-0901 | Initial installation — Smart Hub + pendant | Installation | Closed 03 May 2025 | A. Patel / N. Williams | — | |
| ↳ Task: Pick stock · Complete ↳ Task: Install · Complete ↳ Task: Welfare follow-up call · Complete | ||||||
| ↳ Follow-on request REQ-2026-0418 “Annual review” auto-scheduled 02 Jun 2026 S-012 | ||||||
| REQ-2026-0418 | Annual review | Custom (review) | Closed 02 Jun 2026 | R. Johnson / N. Williams | — | |
| ↳ Task: Annual review visit · R. Johnson · Complete — assessment “Annual review 2026” published | ||||||
Assessments
S-016| Assessment | Status | Completed by | Review | |
|---|---|---|---|---|
| Connect assessment — annual review v2 | Published 02 Jun 2026 | R. Johnson | REQ → 02 Jun 2027 | View |
| Connect assessment (full) v1 | Draft | K. Jackson (in progress) | — on publish | Edit / Publish |
| Connect assessment (initial) v1 | Published 03 May 2019 | A. Hart | superseded | View |
| Item | Serial | Location | Installed | Battery due | |
|---|---|---|---|---|---|
| Lifeline Smart Hub Primary | SH-882241 | Hallway | 03 May 2019 | Aug 2026 | Details 📊 DMP S-017 |
| Fall detector pendant | FD-220981 | Worn | 03 May 2019 | Reported lost — see REQ-2026-0166 | Details 📊 DMP |
| Smoke detector | SD-29014 | Kitchen ceiling | 14 Jan 2024 | Jan 2028 | Details 📊 DMP |
| Bed occupancy sensor | BO-110762 | Bedroom | 18 Sep 2023 | Mar 2027 | Details 📊 DMP |
| When | Type | Handled by | Outcome / notes |
|---|---|---|---|
| Today 09:10 | Alarm — pendant absent | ARC · K. Jackson | Urgent request raised (REQ-2026-0166) |
| 08 Jun 2026 14:02 | Internal Teams → N. Williams | I. Kiryazov | Completed — discussed welfare check arrangements |
| 09 Jun 2026 18:24 | Outbound — welfare call | ARC · auto-dial | No answer — retry scheduled 19:00 |
| 06 Jun 2026 07:55 | Test call | Automated | OK |
| 02 Jun 2026 16:10 | Outbound — assessment summary | R. Johnson | Completed — daughter conferenced in |
| 28 May 2026 03:12 | Alarm — smoke detector | ARC · M. Osei | False alarm (burnt toast) — no action |
Messages — filtered to this service user
S-019| When | To / From | Channel | Message |
|---|---|---|---|
| Today 09:13 | → Responders North | App (free) | Urgent: pendant replacement needed today — REQ-2026-0166 |
| 05 Jun 2026 | → Sarah Bright | SMS | Reminder: annual review visit 2 Jun completed, summary available |
| 05 Jun 2026 | ← Sarah Bright (app) | App | Thanks — I'll be away 12–19 Jun, Tom next door has the key |
| 01 Jun 2026 | → Assessors (team) | App (free) | Annual review for E. Carter due this week — who can take it? |
Audit
S-014| When | Who | Source | Entity | Action | From → To |
|---|---|---|---|---|---|
| Today 09:14 | K. Jackson | SM | REQ-2026-0142 | Task added | 2 tasks → 3 tasks (+ Replace pendant) |
| Today 09:12 | K. Jackson | ARC | REQ-2026-0166 | Created | — → Urgent request (pendant lost) |
| 08 Jun 2026 14:05 | I. Kiryazov | SM | Call history | Internal call logged | — → Teams call to N. Williams |
| 05 Jun 2026 11:30 | K. Jackson | ARC | Note (temporary) | Created | — → “Daughter on holiday 12–19 Jun”, expires 19 Jun |
| 02 Jun 2026 15:50 | R. Johnson | SM | Assessment “Annual review 2026” | Status change | Draft → Published (locked) |
| 02 Jun 2026 15:50 | System | SM | REQ-2027-**** (review) | Auto-created | — → Review request, due 02 Jun 2027 |
| 28 May 2026 10:12 | N. Williams | SM | Agreement 000061234 | Field change | Risk colour: Amber → Red |
| 20 May 2026 09:41 | S. Bright (app) | ARC | Contact Sarah Bright | Field change | Mobile: 07700 900100 → 07700 900123 |
| 14 May 2026 16:20 | A. Patel | SM | Equipment BO-110762 | Field change | Location: Living room → Bedroom |
| 28 Apr 2026 08:01 | Automated | ARC | Call history | Test call | — → OK (weekly) |
| 15 Apr 2026 10:30 | N. Williams | SM | Agreement 000061234 | Service added | — → Daily welfare call (private pay) |
Tasks
“Task history” renamed — these are the tasks (Q-007). Click a task for details. + Add task| Task | Assigned | SLA | Status |
|---|---|---|---|
| Pick stock — replacement pendant | Store: Leeds Central | Met | Complete |
| Install pendant + door sensor fix | A. Patel (Engineer) | Due 12 Jun | Scheduled |
| Confirm with family (default — N/A) | — | — | Closed as N/A |
Stock items
“Allocated” renamed — reserved until task completion (Q-004, Q-007)| Stock | Serial | From store | Status |
|---|---|---|---|
| Fall detector pendant | FD-220992 | Leeds Central | Reserved Q-007 |
Details
Links
Q-009Advanced search G-005
Field-level search over (almost) every agreement field. Default criteria match the old Advanced Search; “+ Add field” extends to any field — modelled on the data-migration search.
Results
5 matches| Agreement no. | Customer ref. | Full name | Address | Status | Open requests |
|---|---|---|---|---|---|
| 000061234 | LD-2218-EC | Mrs Edith Carter | 12 Mill Lane, Leeds LS4 2AB | Active | 2 |
| 000061235 | LD-2218-HC | Mr Harold Carter | 12 Mill Lane, Leeds LS4 2AB | Active | 0 |
| 000058120 | LD-1098-BC | Mr Brian Cartwright | 8 Aire Street, Leeds LS1 4AB | Pending | 1 |
| 000044302 | LD-0773-NC | Mrs Nora Carrington | 3 Beck Road, Leeds LS6 1JN | Terminating | 1 |
| 000061901 | LD-2301-DC | Mr Derek Carson | 22 Kirkstall Avenue, Leeds LS5 3DP | Active | 0 |
Work queue G-007
Cross-client queue of requests & tasks. Preview — formally belongs to the Requests module.
| Request | Service user | Type | Task / status | Assigned / team | Next action |
|---|---|---|---|---|---|
| REQ-2026-0166 Urgent | E. Carter | Custom | Replace pendant · Accepted | R. Johnson · Responders North | Today 17:00 |
| REQ-2026-0142 | E. Carter | Change | Install pendant + door fix · Scheduled | A. Patel · Engineering | 12 Jun |
| REQ-2026-0117 | G. Holt | Change | Exchange hub · On hold — awaiting stock | — · Engineering | Held 06 Jun |
| REQ-2026-0099 | P. Naylor | Installation | Install hub · Unscheduled | — · Responders South | Breached 08 Jun |
| REQ-2026-0171 | M. Osei | Custom | Welfare phone call · Scheduled 16 Jun | I. Kiryazov · Assessors | 16 Jun |
| REQ-2026-0153 | B. Aldred | Decommission | Equipment recovery · Scheduled | R. Johnson · Responders North | 11 Jun |
Terminated agreements S-008
Terminated profiles live here only. Search by agreement number works even after redaction. Redaction runs automatically (nightly job) after the retention period set in Administration, unless the do-not-redact flag is set. Terminated agreements that have not been redacted can be opened read-only for reference (item 3) — click the agreement number. Reactivate shows only while the 3-month window is open (item 2).
| Agreement no. | Name | Terminated | Redaction due | Do not redact | Status | Actions |
|---|---|---|---|---|---|---|
| 000048810 | Miss Ada Cartwright | 11 Feb 2026 | 11 Feb 2029 | Off · Change… | Terminated | Open (read-only) Reactivation window expired |
| 000031557 | Mr George Fenwick | 20 May 2026 | Flagged — no auto-redaction | On · Change… | Terminated | |
| 000012094 | [redacted] | 04 Jan 2022 | — | — | Redacted 04 Jan 2025 | |
| 000022731 | Mrs Priya Allen | 14 Mar 2023 | 14 Mar 2027 | Off · Change… | Terminated | Open (read-only) Reactivation window expired |
Reference only
Services
| Service | Type | Start | End | Cost | Payee | |
|---|---|---|---|---|---|---|
| Monitored response 24/7 | Monitoring | 12 Mar 2015 | 11 Feb 2026 | £4.20/wk | Leeds CC | Ended |
| Key safe maintenance | Maintenance | 12 Mar 2015 | 11 Feb 2026 | £0.30/wk | Leeds CC | Ended |
Contacts
| Order | Contact | Relation | Categories | Phones |
|---|---|---|---|---|
| 1 | Janet Cartwright | Daughter | Next of Kin | 📱 07700 900512 |
| 2 | David Lowe | Neighbour | Keyholder | 📱 07700 900677 |
Audit (read-only)
| When | Who | Action |
|---|---|---|
| 11 Feb 2026 | R. Johnson | Agreement terminated — gone into residential care |
| 11 Feb 2026 | System | Equipment recovered → Leeds Central |
| 05 Feb 2026 | N. Williams | Decommission request created |