What's due next
| Service user | Type | Status | Next action by | Assigned | Priority |
|---|---|---|---|---|---|
| Edith Carter | Urgent response | Breached | −14m | G. Mason Mid | Urgent |
| Harold Carter | Change | Breached | −6m | P. Reed Senior | Urgent |
| Doris Ableman | Installation | Accepted | 22m | G. Mason Mid | Normal |
| Raymond Petit | Decommission | In progress | 48m | K. Jackson Senior | Normal |
| Maud Whitby | Change | On hold | Tomorrow | R. Johnson Mid | Normal |
| Cyril Beaumont | Installation | Accepted | 3h 10m | A. Patel Junior | Normal |
Preview of the cross-client Work queue (SSL-14). Urgent rows show the ARC timeline state on the request detail.